Xymon
pbx.stashnet.space - ports
Tue Mar 17 10:29:57 2026




 

Tue Mar 17 15:29:50 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:5061            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1720            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8088          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8089          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:4573          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5038          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6081          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6086          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6001          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6006          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          127.0.0.1:51980         ESTABLISHED
tcp        0      0 127.0.0.1:33738         127.0.0.1:5038          ESTABLISHED
tcp   330557      0 161.97.121.50:60724     144.126.157.133:8000    ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:42656         ESTABLISHED
tcp        0      0 127.0.0.1:41780         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:35664         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:37902         ESTABLISHED
tcp        0      0 127.0.0.1:47052         127.0.0.1:3306          ESTABLISHED
tcp        0      0 127.0.0.1:3306          127.0.0.1:47052         ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:45872         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:42654         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33742         ESTABLISHED
tcp        0      0 127.0.0.1:37902         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:33722         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:52452         ESTABLISHED
tcp        0      0 127.0.0.1:55422         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:33002         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:42654         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:41786         ESTABLISHED
tcp        0      0 127.0.0.1:33718         127.0.0.1:5038          ESTABLISHED
tcp        0      0 161.97.121.50:5061      82.79.40.127:34505      ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33738         ESTABLISHED
tcp        0      0 127.0.0.1:33742         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33762         ESTABLISHED
tcp        0      0 127.0.0.1:42656         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:51980         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:55428         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:33004         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:33752         127.0.0.1:5038          ESTABLISHED
tcp        0      0 161.97.121.50:5061      38.62.138.35:21866      ESTABLISHED
tcp        0      0 127.0.0.1:46140         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:35664         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:41786         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:52452         127.0.0.1:6379          ESTABLISHED
tcp        0      0 161.97.121.50:5061      38.62.138.35:21846      ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33718         ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:41780         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:38172         ESTABLISHED
tcp        0      0 161.97.121.50:5061      73.51.226.83:35124      ESTABLISHED
tcp        0      0 127.0.0.1:33020         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:38172         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:45872         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33722         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33752         ESTABLISHED
tcp        0      0 127.0.0.1:33762         127.0.0.1:5038          ESTABLISHED
tcp        0      0 161.97.121.50:5061      73.51.226.83:49874      ESTABLISHED
tcp        0      0 161.97.121.50:5061      69.200.23.103:56709     ESTABLISHED
tcp        0      0 127.0.0.1:55434         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:36966         127.0.0.1:5038          TIME_WAIT  
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::84                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::81                   :::*                    LISTEN     
tcp6       0      0 :::82                   :::*                    LISTEN     
tcp6       0      0 :::83                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::6082                 :::*                    LISTEN     
tcp6       0      0 :::6083                 :::*                    LISTEN     
tcp6       0      0 :::6002                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 ::1:6379                :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
tcp6       0      0 :::8001                 :::*                    LISTEN     
tcp6       0      0 :::8003                 :::*                    LISTEN     
tcp6       0      0 161.97.121.50:443       45.233.176.126:22237    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.181:31781    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.16:20028     SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.103:19091    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.83:4724      SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.98:55747     SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.121:23289    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.177.255:47450    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.176.187:5425     SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.176.204:13778    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.176.207:64308    SYN_RECV   
tcp6       0      0 161.97.121.50:443       45.233.176.37:45651     SYN_RECV   
udp        0      0 0.0.0.0:5000            0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp        0      0 0.0.0.0:47460           0.0.0.0:*                          
udp        0      0 0.0.0.0:60000           0.0.0.0:*                          
udp        0      0 161.97.121.50:60001     0.0.0.0:*                          
udp        0      0 0.0.0.0:53251           0.0.0.0:*                          
udp        0      0 0.0.0.0:45060           0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:69              0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:49567           0.0.0.0:*                          
udp        0      0 0.0.0.0:4520            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp6       0      0 :::37593                :::*                               
udp6       0      0 :::46199                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5355                 :::*                               
udp6       0      0 :::69                   :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::49567                :::*                               


Status unchanged in 10 days, 21 hours, 24 minutes
Status message received from 10.69.42.13
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30