Xymon
pbx.stashnet.space - cpu
Tue Mar 17 10:29:57 2026




 

Tue Mar 17 15:29:50 UTC 2026 up: 4 days, 1 users, 150 procs, load=0.06

System clock is 1 seconds off


top - 15:29:51 up 4 days,  3:39,  1 user,  load average: 0.27, 0.11, 0.09
Tasks: 148 total,   4 running, 144 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   7953.3 total,   6488.7 free,   1227.7 used,    548.2 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   6725.6 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 918201 root      20   0   10400   7680   2616 R 100.0   0.1   0:00.25 lsof
 918244 xymon     20   0   58592  53088  48280 R 100.0   0.7   0:00.20 apt-cac+
 918153 xymon     20   0    9200   6600   4932 R  26.7   0.1   0:00.08 apt
 918259 xymon     20   0    8648   4740   2852 R   6.7   0.1   0:00.01 top
      1 root      20   0  168484  12836   9240 S   0.0   0.2   0:21.66 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.78 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_fl+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
     11 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     12 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 S   0.0   0.0   0:29.04 ksoftir+
     15 root      20   0       0      0      0 I   0.0   0.0  12:08.49 rcu_pre+
     16 root      rt   0       0      0      0 S   0.0   0.0   0:03.09 migrati+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     20 root      rt   0       0      0      0 S   0.0   0.0   0:03.86 migrati+
     21 root      20   0       0      0      0 S   0.0   0.0   0:28.80 ksoftir+
     23 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     25 root      rt   0       0      0      0 S   0.0   0.0   0:03.94 migrati+
     26 root      20   0       0      0      0 S   0.0   0.0   0:15.96 ksoftir+
     28 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     29 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     30 root      rt   0       0      0      0 S   0.0   0.0   0:03.92 migrati+
     31 root      20   0       0      0      0 S   0.0   0.0   0:15.71 ksoftir+
     33 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     38 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kdevtmp+
     39 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 inet_fr+
     40 root      20   0       0      0      0 S   0.0   0.0   0:00.13 kauditd
     41 root      20   0       0      0      0 S   0.0   0.0   0:01.18 khungta+
     42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     43 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     44 root      20   0       0      0      0 S   0.0   0.0   0:30.40 kcompac+
     45 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     47 root      39  19       0      0      0 S   0.0   0.0   0:25.08 khugepa+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
     49 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
     53 root       0 -20       0      0      0 I   0.0   0.0   0:12.90 kworker+
     54 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
     61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
     67 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-wq
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-re+
     69 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-de+
     71 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mld
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
     77 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
     81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    123 root       0 -20       0      0      0 I   0.0   0.0   0:12.83 kworker+
    146 root       0 -20       0      0      0 I   0.0   0.0   0:13.70 kworker+
    147 root       0 -20       0      0      0 I   0.0   0.0   0:11.89 kworker+
    153 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    154 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    156 root      20   0       0      0      0 S   0.0   0.0   0:00.01 scsi_eh+
    157 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    158 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    159 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    182 root      20   0       0      0      0 S   0.0   0.0   0:45.49 jbd2/sd+
    183 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    260 root      20   0   98832  42592  37120 S   0.0   0.5   3:36.75 systemd+
    282 root      20   0   24496   5976   4656 S   0.0   0.1   0:01.47 systemd+
    313 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
    428 systemd+  20   0   20624  11728   9496 S   0.0   0.1   0:01.56 systemd+
    444 systemd+  20   0   18048   8572   7432 S   0.0   0.1   0:11.82 systemd+
    487 avahi     20   0    7020   3636   3264 S   0.0   0.0   0:00.40 avahi-d+
    490 root      20   0    4128   2444   2176 S   0.0   0.0   0:14.20 cron
    491 message+  20   0    8104   4284   3704 S   0.0   0.1   1:51.23 dbus-da+
    498 avahi     20   0    6896    312      0 S   0.0   0.0   0:00.00 avahi-d+
    502 root      20   0    5908   3016   2756 S   0.0   0.0   0:02.56 incrond
    509 _chrony   20   0   18892   3096   2520 S   0.0   0.0   0:01.71 chronyd
    514 redis     20   0   63376  16772   9556 S   0.0   0.2  19:41.38 redis-s+
    519 _chrony   20   0   10732   3180   2580 S   0.0   0.0   0:00.00 chronyd
    524 root      20   0  221800   6380   3460 S   0.0   0.1   1:15.44 rsyslogd
    532 root      20   0   16880   7888   6824 S   0.0   0.1   1:06.23 systemd+
    584 daemon    20   0    3588   1196   1060 S   0.0   0.0   0:00.07 atd
    609 root      20   0   15452   9436   8104 S   0.0   0.1   0:02.73 sshd
    630 root      20   0    4668    280      0 S   0.0   0.0   0:00.00 in.tftpd
    641 xymon     20   0    2564   1740   1580 S   0.0   0.0   0:10.73 xymonla+
    655 root      20   0    2900   1036    944 S   0.0   0.0   0:00.04 agetty
    656 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 wg-cryp+
    661 root      20   0    2944   1028    940 S   0.0   0.0   0:00.00 agetty
    667 root      20   0   28740  19008  11108 S   0.0   0.2   1:28.99 unatten+
    693 root      20   0    9448   2284   1940 S   0.0   0.0   0:00.00 xinetd
    737 mysql     20   0 2609336 221912  25716 S   0.0   2.7  47:33.02 mariadbd
    740 root      20   0  278616  43560  31212 S   0.0   0.5   0:40.71 apache2
    954 asterisk  20   0   22036  15684   9192 S   0.0   0.2   0:00.13 pnp_ser+
   1157 root      20   0   42672   4640   4004 S   0.0   0.1   0:06.33 master
   1159 postfix   20   0   42736   6720   6108 S   0.0   0.1   0:01.80 qmgr
   1340 root      20   0  144820  41692  29240 S   0.0   0.5  10:54.93 php
   1598 root      20   0    2584    128      0 S   0.0   0.0   0:00.00 safe_as+
   1603 asterisk  20   0 2341556 189324  46660 S   0.0   2.3 229:16.93 asterisk
   1627 papa      20   0   18780   9960   8504 S   0.0   0.1   0:00.17 systemd
   1628 papa      20   0  103524   3652      0 S   0.0   0.0   0:00.00 (sd-pam)
   1667 papa      20   0   19576  10512   4836 S   0.0   0.1   1:16.20 mosh-se+
   1668 papa      20   0    7424   5908   4028 S   0.0   0.1   0:00.38 zsh
   1875 root      20   0 1726744  33312  11748 S   0.0   0.4  43:06.82 fail2ba+
   1979 asterisk  20   0  936160  92292  41460 S   0.0   1.1  15:00.21 PM2 v5.+
   2058 asterisk  20   0  151316  47760  29056 S   0.0   0.6   0:06.77 php
   2171 asterisk  20   0  656760  74204  39652 S   0.0   0.9  21:35.62 node /v+
   2428 asterisk  20   0   10.9g 130092  47812 S   0.0   1.6  25:21.18 node /v+
   2619 asterisk  20   0  831108  95416  41152 S   0.0   1.2  23:21.58 node /v+
   2684 root      -2   0    2528   2432   2124 S   0.0   0.0   1:06.63 watchdog
   3660 root      20   0  144820  16196   3760 S   0.0   0.2   0:38.80 php
 107056 asterisk  20   0  241748  27028   5388 S   0.0   0.3   0:12.60 dirmngr
 144296 asterisk  20   0  159636  56792  29756 S   0.0   0.7   0:05.45 php
 740932 asterisk  20   0  301968  54716  41764 S   0.0   0.7   7:29.99 ffmpeg
 790241 asterisk  20   0  282800  42156  25920 S   0.0   0.5   0:03.78 apache2
 790242 asterisk  20   0  279676  38748  25636 S   0.0   0.5   0:03.06 apache2
 790243 asterisk  20   0  280552  39456  25604 S   0.0   0.5   0:02.79 apache2
 790244 asterisk  20   0  280764  39792  25636 S   0.0   0.5   0:03.72 apache2
 790245 asterisk  20   0  279680  38820  25636 S   0.0   0.5   0:02.60 apache2
 790866 asterisk  20   0  280748  41020  26876 S   0.0   0.5   0:03.88 apache2
 791642 asterisk  20   0  280764  39620  25632 S   0.0   0.5   0:03.45 apache2
 808844 asterisk  20   0  281852  40884  25636 S   0.0   0.5   0:02.42 apache2
 887437 root      20   0       0      0      0 I   0.0   0.0   0:01.33 kworker+
 908043 postfix   20   0   42692   6804   6192 S   0.0   0.1   0:00.07 pickup
 908553 root      20   0       0      0      0 I   0.0   0.0   0:00.71 kworker+
 909233 root      20   0       0      0      0 I   0.0   0.0   0:00.31 kworker+
 910370 root      20   0       0      0      0 I   0.0   0.0   0:00.25 kworker+
 914676 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker+
 915176 root      20   0       0      0      0 I   0.0   0.0   0:00.11 kworker+
 915643 root      20   0       0      0      0 I   0.0   0.0   0:00.26 kworker+
 916998 root      20   0       0      0      0 I   0.0   0.0   0:00.25 kworker+
 917028 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker+
 917052 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker+
 917101 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker+
 917295 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker+
 917704 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker+
 917845 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 917928 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 917976 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 918070 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 918152 xymon     20   0    2584    900    804 S   0.0   0.0   0:00.00 xymoncl+
 918154 xymon     20   0   15008  12128   5564 S   0.0   0.1   0:00.05 kern
 918155 xymon     20   0   12960  10228   5316 S   0.0   0.1   0:00.04 libs
 918177 xymon     20   0    2584   1692   1564 S   0.0   0.0   0:00.00 xymoncl+
 918197 xymon     20   0    2584    896    804 S   0.0   0.0   0:00.00 sh
 918198 root      20   0    7264   4496   4048 S   0.0   0.1   0:00.00 sudo
 918210 root      20   0    5564    304      0 S   0.0   0.0   0:00.03 lsof
 918260 xymon     20   0    2556   1008    920 S   0.0   0.0   0:00.00 xymon



Status unchanged in 4 days, 2 hours, 41 minutes
Status message received from 10.69.42.13
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30